Reference / Items
Items And Fluids
All resources that appear in in-scope MI/EI recipes, including vanilla inputs and outputs when the MI chain can produce or consume them.
1,515tracked resources
1,431items and blocks
84fluids
1,027MI/EI resources
| Resource | Kind | Source | Progression | Made In | Used In |
|---|---|---|---|---|---|
| Blazing Essence | fluid | EI | Extended | 1 | 0 |
| Composted Manure | fluid | EI | Extended | 1 | 0 |
| Distilled Water | fluid | EI | Extended | 1 | 0 |
| Honey | fluid | EI | Extended | 2 | 19 |
| Manure | fluid | EI | Extended | 0 | 1 |
| NPK Fertilizer | fluid | EI | Extended | 1 | 0 |
| Phosphoric Acid | fluid | EI | Extended | 1 | 1 |
| Potassium Chloride | fluid | EI | Extended | 4 | 1 |
| Potassium Hydroxide | fluid | EI | Extended | 1 | 1 |
| Aluminum Tesla Winding | item | EI | Electric | 1 | 0 |
| Annealed Copper Tesla Winding | item | EI | Extended | 1 | 2 |
| Blazing Essence Bucket | item | EI | Extended | 0 | 0 |
| Bronze Bending Machine | item | EI | Steam | 3 | 2 |
| Bronze Composter | item | EI | Steam | 3 | 2 |
| Bronze Solar Boiler | item | EI | Steam | 3 | 2 |
| Bronze Waste Collector | item | EI | Steam | 3 | 2 |
| Canned Food | item | EI | Extended | 0 | 0 |
| Composted Manure Bucket | item | EI | Extended | 0 | 0 |
| Copper Tesla Winding | item | EI | Extended | 1 | 0 |
| Crystallized Honey | item | EI | Extended | 1 | 1 |
| Distilled Water Bucket | item | EI | Extended | 0 | 0 |
| Electric Alloy Smelter | item | EI | Extended | 2 | 0 |
| Electric Bending Machine | item | EI | Extended | 2 | 0 |
| Electric Brewery | item | EI | Extended | 2 | 0 |
| Electric Canning Machine | item | EI | Extended | 2 | 0 |
| Electric Chainsaw | item | EI | Extended | 1 | 1 |
| Electric Composter | item | EI | Extended | 2 | 0 |
| Electric Farmer | item | EI | Extended | 2 | 0 |
| Electric Honey Extractor | item | EI | Extended | 2 | 0 |
| Electric Mining Drill | item | EI | Extended | 1 | 1 |
| Electric Waste Collector | item | EI | Extended | 2 | 0 |
| Electrum Tesla Winding | item | EI | Extended | 1 | 0 |
| EV Tesla Receiver Hatch | item | EI | Extended | 2 | 1 |
| Granite Dust | item | EI | Extended | 1 | 3 |
| Honey Bucket | item | EI | Extended | 0 | 0 |
| HV Photovoltaic Cell | item | EI | Extended | 2 | 0 |
| HV Solar Panel | item | EI | Extended | 2 | 0 |
| HV Tesla Receiver Hatch | item | EI | Extended | 2 | 1 |
| Large Configurable Chest | item | EI | Extended | 2 | 0 |
| Large Electric Furnace | item | EI | Extended | 2 | 0 |
| Large Electric Macerator | item | EI | Extended | 2 | 0 |
| Large Steam Furnace | item | EI | Steam | 2 | 0 |
| Large Steam Macerator | item | EI | Steam | 2 | 0 |
| Lethal Tesla Coil | item | EI | Electric | 2 | 0 |
| Looting Module | item | EI | Extended | 1 | 0 |
| LV Photovoltaic Cell | item | EI | LV | 3 | 0 |
| LV Solar Panel | item | EI | LV | 2 | 0 |
| LV Tesla Receiver Hatch | item | EI | LV | 2 | 1 |
| Machine Chainer | item | EI | Extended | 1 | 0 |
| Machine Chainer Relay | item | EI | Extended | 2 | 0 |
| Machine Config Card | item | EI | Extended | 1 | 0 |
| Manure Bucket | item | EI | Extended | 0 | 0 |
| Mulch | item | EI | Extended | 1 | 1 |
| MV Photovoltaic Cell | item | EI | Extended | 2 | 0 |
| MV Solar Panel | item | EI | Extended | 2 | 0 |
| MV Tesla Receiver Hatch | item | EI | Extended | 2 | 1 |
| Nano Boots | item | EI | Extended | 1 | 1 |
| Nano Chestplate | item | EI | Extended | 2 | 2 |
| Nano Gravichestplate | item | EI | Extended | 1 | 1 |
| Nano Helmet | item | EI | Extended | 1 | 1 |
| Nano Leggings | item | EI | Extended | 1 | 1 |
| Nano Saber | item | EI | Extended | 1 | 1 |
| Netherite Dust | item | EI | Extended | 1 | 3 |
| Netherite Rotary Blade | item | EI | Extended | 2 | 4 |
| NPK Fertilizer Bucket | item | EI | Extended | 0 | 0 |
| Nyano Helmet | item | EI | Extended | 0 | 0 |
| Phosphoric Acid Bucket | item | EI | Extended | 0 | 0 |
| Polished Silver Machine Casing | item | EI | Extended | 2 | 0 |
| Potassium Chloride Bucket | item | EI | Extended | 0 | 0 |
| Potassium Hydroxide Bucket | item | EI | Extended | 0 | 0 |
| Processing Array | item | EI | Extended | 2 | 0 |
| Quantum Nano Boots | item | EI | Endgame | 1 | 0 |
| Quantum Nano Chestplate | item | EI | Endgame | 1 | 0 |
| Quantum Nano Helmet | item | EI | Endgame | 1 | 0 |
| Quantum Nano Leggings | item | EI | Endgame | 1 | 0 |
| Quantum Nano Saber | item | EI | Endgame | 1 | 0 |
| Quantum Nyano Helmet | item | EI | Endgame | 0 | 0 |
| Robot Auto Feeder | item | EI | Extended | 1 | 0 |
| Silk Touch Module | item | EI | Extended | 1 | 0 |
| Silver Curved Plate | item | EI | Extended | 2 | 4 |
| Silver Tesla Top Load | item | EI | Extended | 1 | 9 |
| Steam Chainsaw | item | EI | Steam | 1 | 0 |
| Steam Farmer | item | EI | Steam | 2 | 2 |
| Steel Alloy Smelter | item | EI | Steel | 2 | 0 |
| Steel Bending Machine | item | EI | Steel | 2 | 1 |
| Steel Brewery | item | EI | Steel | 2 | 0 |
| Steel Canning Machine | item | EI | Steel | 2 | 0 |
| Steel Combine | item | EI | Steel | 2 | 2 |
| Steel Composter | item | EI | Steel | 2 | 1 |
| Steel Honey Extractor | item | EI | Steel | 2 | 0 |
| Steel Plated Bricks | item | EI | Steel | 2 | 2 |
| Steel Solar Boiler | item | EI | Steel | 4 | 1 |
| Steel Waste Collector | item | EI | Steel | 2 | 1 |
| Superconductor Tesla Winding | item | EI | Endgame | 1 | 1 |
| SV Tesla Receiver Hatch | item | EI | Endgame | 2 | 1 |
| Tesla Calibrator | item | EI | Extended | 2 | 0 |
| Tesla Coil | item | EI | Electric | 3 | 1 |
| Tesla Handheld Receiver | item | EI | Extended | 2 | 0 |
| Tesla Handheld Receiver Active | item | EI | Extended | 0 | 0 |
| Tesla Interdimensional Upgrade | item | EI | Extended | 1 | 0 |
| Tesla Particle Generator | item | EI | Extended | 1 | 0 |
| Tesla Receiver | item | EI | Extended | 8 | 11 |
| Tesla Tower | item | EI | Extended | 2 | 0 |
| Tin Can | item | EI | Extended | 2 | 0 |
| Ultimate Laser Drill | item | EI | Extended | 1 | 0 |
| Universal Transformer | item | EI | Extended | 2 | 0 |
| Lava | fluid | Vanilla | General | 1 | 13 |
| Water | fluid | Vanilla | General | 17 | 53 |
| Water | fluid | Vanilla | General | 0 | 2 |
| Acacia Log | item | Vanilla | General | 0 | 2 |
| Acacia Planks | item | Vanilla | General | 1 | 1 |
| Acacia Slab | item | Vanilla | General | 1 | 0 |
| Acacia Wood | item | Vanilla | General | 1 | 1 |
| Activator Rail | item | Vanilla | General | 1 | 0 |
| Allium | item | Vanilla | General | 0 | 1 |
| Amethyst Block | item | Vanilla | General | 1 | 0 |
| Amethyst Shard | item | Vanilla | General | 1 | 1 |
| Ancient Debris | item | Vanilla | General | 1 | 1 |
| Andesite | item | Vanilla | General | 2 | 1 |
| Anvil | item | Vanilla | General | 2 | 0 |
| Apple | item | Vanilla | General | 0 | 1 |
| Azure Bluet | item | Vanilla | General | 0 | 1 |
| Barrel | item | Vanilla | General | 1 | 0 |
| Basalt | item | Vanilla | General | 1 | 0 |
| Beetroot | item | Vanilla | General | 0 | 2 |
| Birch Log | item | Vanilla | General | 0 | 2 |
| Birch Planks | item | Vanilla | General | 1 | 1 |
| Birch Slab | item | Vanilla | General | 1 | 0 |
| Birch Wood | item | Vanilla | General | 1 | 1 |
| Black Bed | item | Vanilla | General | 1 | 0 |
| Black Candle | item | Vanilla | General | 1 | 0 |
| Black Carpet | item | Vanilla | General | 2 | 0 |
| Black Concrete | item | Vanilla | General | 1 | 0 |
| Black Concrete Powder | item | Vanilla | General | 1 | 1 |
| Black Dye | item | Vanilla | General | 5 | 4 |
| Black Shulker Box | item | Vanilla | General | 1 | 0 |
| Black Stained Glass | item | Vanilla | General | 1 | 1 |
| Black Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Black Terracotta | item | Vanilla | General | 1 | 0 |
| Black Wool | item | Vanilla | General | 1 | 1 |
| Blackstone | item | Vanilla | General | 1 | 0 |
| Blast Furnace | item | Vanilla | General | 2 | 4 |
| Blaze Powder | item | Vanilla | General | 1 | 2 |
| Blaze Rod | item | Vanilla | General | 0 | 5 |
| Blue Bed | item | Vanilla | General | 1 | 0 |
| Blue Candle | item | Vanilla | General | 1 | 0 |
| Blue Carpet | item | Vanilla | General | 2 | 0 |
| Blue Concrete | item | Vanilla | General | 1 | 0 |
| Blue Concrete Powder | item | Vanilla | General | 1 | 1 |
| Blue Dye | item | Vanilla | General | 4 | 6 |
| Blue Ice | item | Vanilla | General | 1 | 0 |
| Blue Orchid | item | Vanilla | General | 0 | 1 |
| Blue Shulker Box | item | Vanilla | General | 1 | 0 |
| Blue Stained Glass | item | Vanilla | General | 1 | 1 |
| Blue Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Blue Terracotta | item | Vanilla | General | 1 | 0 |
| Blue Wool | item | Vanilla | General | 1 | 1 |
| Bone | item | Vanilla | General | 0 | 1 |
| Bone Block | item | Vanilla | General | 1 | 1 |
| Bone Meal | item | Vanilla | General | 2 | 9 |
| Book | item | Vanilla | General | 0 | 1 |
| Brain Coral | item | Vanilla | General | 1 | 0 |
| Brain Coral Block | item | Vanilla | General | 1 | 1 |
| Brain Coral Fan | item | Vanilla | General | 1 | 0 |
| Brick | item | Vanilla | General | 2 | 2 |
| Bricks | item | Vanilla | General | 1 | 4 |
| Brown Bed | item | Vanilla | General | 1 | 0 |
| Brown Candle | item | Vanilla | General | 1 | 0 |
| Brown Carpet | item | Vanilla | General | 2 | 0 |
| Brown Concrete | item | Vanilla | General | 1 | 0 |
| Brown Concrete Powder | item | Vanilla | General | 1 | 1 |
| Brown Dye | item | Vanilla | General | 3 | 1 |
| Brown Mushroom | item | Vanilla | General | 0 | 1 |
| Brown Shulker Box | item | Vanilla | General | 1 | 0 |
| Brown Stained Glass | item | Vanilla | General | 1 | 1 |
| Brown Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Brown Terracotta | item | Vanilla | General | 1 | 0 |
| Brown Wool | item | Vanilla | General | 1 | 1 |
| Bubble Coral | item | Vanilla | General | 1 | 0 |
| Bubble Coral Block | item | Vanilla | General | 1 | 1 |
| Bubble Coral Fan | item | Vanilla | General | 1 | 0 |
| Bucket | item | Vanilla | General | 1 | 2 |
| Calcite | item | Vanilla | General | 1 | 1 |
| Candle | item | Vanilla | General | 1 | 0 |
| Carrot | item | Vanilla | General | 0 | 2 |
| Chain | item | Vanilla | General | 2 | 0 |
| Chainmail Boots | item | Vanilla | General | 1 | 0 |
| Chainmail Chestplate | item | Vanilla | General | 1 | 0 |
| Chainmail Helmet | item | Vanilla | General | 1 | 0 |
| Chainmail Leggings | item | Vanilla | General | 1 | 0 |
| Cherry Log | item | Vanilla | General | 0 | 2 |
| Cherry Planks | item | Vanilla | General | 1 | 1 |
| Cherry Slab | item | Vanilla | General | 1 | 0 |
| Cherry Wood | item | Vanilla | General | 1 | 1 |
| Chest | item | Vanilla | General | 2 | 4 |
| Chest Minecart | item | Vanilla | General | 1 | 0 |
| Clay | item | Vanilla | General | 1 | 2 |
| Clay Ball | item | Vanilla | General | 2 | 2 |
| Coal | item | Vanilla | General | 2 | 3 |
| Coal Block | item | Vanilla | General | 1 | 1 |
| Coal Ore | item | Vanilla | General | 1 | 0 |
| Coarse Dirt | item | Vanilla | General | 1 | 1 |
| Cobbled Deepslate | item | Vanilla | General | 3 | 1 |
| Cobblestone | item | Vanilla | General | 3 | 2 |
| Cocoa Beans | item | Vanilla | General | 0 | 1 |
| Copper Block | item | Vanilla | General | 1 | 4 |
| Copper Ingot | item | Vanilla | General | 5 | 1 |
| Copper Ore | item | Vanilla | General | 1 | 0 |
| Cornflower | item | Vanilla | General | 0 | 1 |
| Crimson Hyphae | item | Vanilla | General | 1 | 1 |
| Crimson Planks | item | Vanilla | General | 1 | 1 |
| Crimson Slab | item | Vanilla | General | 1 | 0 |
| Crimson Stem | item | Vanilla | General | 0 | 2 |
| Cut Copper | item | Vanilla | General | 0 | 4 |
| Cut Copper Slab | item | Vanilla | General | 0 | 4 |
| Cut Copper Stairs | item | Vanilla | General | 0 | 4 |
| Cyan Bed | item | Vanilla | General | 1 | 0 |
| Cyan Candle | item | Vanilla | General | 1 | 0 |
| Cyan Carpet | item | Vanilla | General | 2 | 0 |
| Cyan Concrete | item | Vanilla | General | 1 | 0 |
| Cyan Concrete Powder | item | Vanilla | General | 1 | 1 |
| Cyan Dye | item | Vanilla | General | 3 | 1 |
| Cyan Shulker Box | item | Vanilla | General | 1 | 0 |
| Cyan Stained Glass | item | Vanilla | General | 1 | 1 |
| Cyan Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Cyan Terracotta | item | Vanilla | General | 1 | 0 |
| Cyan Wool | item | Vanilla | General | 1 | 1 |
| Dandelion | item | Vanilla | General | 0 | 1 |
| Dark Oak Log | item | Vanilla | General | 0 | 2 |
| Dark Oak Planks | item | Vanilla | General | 1 | 1 |
| Dark Oak Slab | item | Vanilla | General | 1 | 0 |
| Dark Oak Wood | item | Vanilla | General | 1 | 1 |
| Dark Prismarine | item | Vanilla | General | 1 | 0 |
| Deepslate | item | Vanilla | General | 0 | 1 |
| Deepslate Coal Ore | item | Vanilla | General | 0 | 1 |
| Deepslate Copper Ore | item | Vanilla | General | 0 | 1 |
| Deepslate Diamond Ore | item | Vanilla | General | 0 | 1 |
| Deepslate Emerald Ore | item | Vanilla | General | 0 | 1 |
| Deepslate Gold Ore | item | Vanilla | General | 0 | 1 |
| Deepslate Iron Ore | item | Vanilla | General | 0 | 1 |
| Deepslate Lapis Ore | item | Vanilla | General | 0 | 1 |
| Deepslate Redstone Ore | item | Vanilla | General | 0 | 1 |
| Detector Rail | item | Vanilla | General | 1 | 0 |
| Diamond | item | Vanilla | General | 3 | 9 |
| Diamond Block | item | Vanilla | General | 1 | 0 |
| Diamond Ore | item | Vanilla | General | 1 | 0 |
| Diorite | item | Vanilla | General | 2 | 1 |
| Dirt | item | Vanilla | General | 2 | 3 |
| Dried Kelp | item | Vanilla | General | 0 | 1 |
| Dried Kelp Block | item | Vanilla | General | 1 | 0 |
| Dripstone Block | item | Vanilla | General | 2 | 1 |
| Emerald | item | Vanilla | General | 2 | 3 |
| Emerald Block | item | Vanilla | General | 1 | 0 |
| Emerald Ore | item | Vanilla | General | 1 | 0 |
| Enchanted Golden Apple | item | Vanilla | General | 1 | 0 |
| End Stone | item | Vanilla | General | 1 | 1 |
| Exposed Copper | item | Vanilla | General | 1 | 4 |
| Exposed Cut Copper | item | Vanilla | General | 1 | 4 |
| Exposed Cut Copper Slab | item | Vanilla | General | 1 | 4 |
| Exposed Cut Copper Stairs | item | Vanilla | General | 1 | 4 |
| Fermented Spider Eye | item | Vanilla | General | 1 | 0 |
| Fire Coral | item | Vanilla | General | 1 | 0 |
| Fire Coral Block | item | Vanilla | General | 1 | 1 |
| Fire Coral Fan | item | Vanilla | General | 1 | 0 |
| Flint | item | Vanilla | General | 1 | 1 |
| Furnace | item | Vanilla | General | 1 | 15 |
| Furnace Minecart | item | Vanilla | General | 1 | 0 |
| Gilded Blackstone | item | Vanilla | General | 0 | 1 |
| Glass | item | Vanilla | General | 0 | 1 |
| Glass Bottle | item | Vanilla | General | 3 | 2 |
| Glass Pane | item | Vanilla | General | 1 | 3 |
| Glistering Melon Slice | item | Vanilla | General | 1 | 0 |
| Glowstone | item | Vanilla | General | 2 | 1 |
| Glowstone Dust | item | Vanilla | General | 1 | 1 |
| Gold Block | item | Vanilla | General | 1 | 0 |
| Gold Ingot | item | Vanilla | General | 4 | 1 |
| Gold Nugget | item | Vanilla | General | 4 | 2 |
| Gold Ore | item | Vanilla | General | 1 | 0 |
| Golden Carrot | item | Vanilla | General | 1 | 0 |
| Granite | item | Vanilla | General | 4 | 2 |
| Gravel | item | Vanilla | General | 2 | 19 |
| Gray Bed | item | Vanilla | General | 1 | 0 |
| Gray Candle | item | Vanilla | General | 1 | 0 |
| Gray Carpet | item | Vanilla | General | 2 | 0 |
| Gray Concrete | item | Vanilla | General | 1 | 0 |
| Gray Concrete Powder | item | Vanilla | General | 1 | 1 |
| Gray Dye | item | Vanilla | General | 3 | 2 |
| Gray Shulker Box | item | Vanilla | General | 1 | 0 |
| Gray Stained Glass | item | Vanilla | General | 1 | 1 |
| Gray Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Gray Terracotta | item | Vanilla | General | 1 | 0 |
| Gray Wool | item | Vanilla | General | 1 | 1 |
| Green Bed | item | Vanilla | General | 1 | 0 |
| Green Candle | item | Vanilla | General | 1 | 0 |
| Green Carpet | item | Vanilla | General | 2 | 0 |
| Green Concrete | item | Vanilla | General | 1 | 0 |
| Green Concrete Powder | item | Vanilla | General | 1 | 1 |
| Green Dye | item | Vanilla | General | 2 | 3 |
| Green Shulker Box | item | Vanilla | General | 1 | 0 |
| Green Stained Glass | item | Vanilla | General | 1 | 1 |
| Green Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Green Terracotta | item | Vanilla | General | 1 | 0 |
| Green Wool | item | Vanilla | General | 1 | 1 |
| Gunpowder | item | Vanilla | General | 1 | 1 |
| Hay Block | item | Vanilla | General | 1 | 0 |
| Heavy Weighted Pressure Plate | item | Vanilla | General | 0 | 1 |
| Honey Block | item | Vanilla | General | 1 | 1 |
| Honey Bottle | item | Vanilla | General | 1 | 1 |
| Honeycomb | item | Vanilla | General | 0 | 1 |
| Honeycomb Block | item | Vanilla | General | 1 | 0 |
| Hopper | item | Vanilla | General | 13 | 23 |
| Hopper Minecart | item | Vanilla | General | 1 | 0 |
| Horn Coral | item | Vanilla | General | 1 | 0 |
| Horn Coral Block | item | Vanilla | General | 1 | 1 |
| Horn Coral Fan | item | Vanilla | General | 1 | 0 |
| Ice | item | Vanilla | General | 1 | 1 |
| Ink Sac | item | Vanilla | General | 0 | 1 |
| Iron Bars | item | Vanilla | General | 0 | 4 |
| Iron Block | item | Vanilla | General | 1 | 0 |
| Iron Ingot | item | Vanilla | General | 4 | 1 |
| Iron Nugget | item | Vanilla | General | 3 | 0 |
| Iron Ore | item | Vanilla | General | 1 | 0 |
| Jungle Log | item | Vanilla | General | 0 | 2 |
| Jungle Planks | item | Vanilla | General | 1 | 1 |
| Jungle Slab | item | Vanilla | General | 1 | 0 |
| Jungle Wood | item | Vanilla | General | 1 | 1 |
| Lapis Block | item | Vanilla | General | 1 | 0 |
| Lapis Lazuli | item | Vanilla | General | 2 | 2 |
| Lapis Ore | item | Vanilla | General | 1 | 0 |
| Lava Bucket | item | Vanilla | General | 0 | 2 |
| Leather | item | Vanilla | General | 1 | 0 |
| Light Blue Bed | item | Vanilla | General | 1 | 0 |
| Light Blue Candle | item | Vanilla | General | 1 | 0 |
| Light Blue Carpet | item | Vanilla | General | 2 | 0 |
| Light Blue Concrete | item | Vanilla | General | 1 | 0 |
| Light Blue Concrete Powder | item | Vanilla | General | 1 | 1 |
| Light Blue Dye | item | Vanilla | General | 4 | 1 |
| Light Blue Shulker Box | item | Vanilla | General | 1 | 0 |
| Light Blue Stained Glass | item | Vanilla | General | 1 | 1 |
| Light Blue Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Light Blue Terracotta | item | Vanilla | General | 1 | 0 |
| Light Blue Wool | item | Vanilla | General | 1 | 1 |
| Light Gray Bed | item | Vanilla | General | 1 | 0 |
| Light Gray Candle | item | Vanilla | General | 1 | 0 |
| Light Gray Carpet | item | Vanilla | General | 2 | 0 |
| Light Gray Concrete | item | Vanilla | General | 1 | 0 |
| Light Gray Concrete Powder | item | Vanilla | General | 1 | 1 |
| Light Gray Dye | item | Vanilla | General | 7 | 1 |
| Light Gray Shulker Box | item | Vanilla | General | 1 | 0 |
| Light Gray Stained Glass | item | Vanilla | General | 1 | 1 |
| Light Gray Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Light Gray Terracotta | item | Vanilla | General | 1 | 0 |
| Light Gray Wool | item | Vanilla | General | 1 | 1 |
| Lilac | item | Vanilla | General | 0 | 1 |
| Lily Of The Valley | item | Vanilla | General | 0 | 1 |
| Lime Bed | item | Vanilla | General | 1 | 0 |
| Lime Candle | item | Vanilla | General | 1 | 0 |
| Lime Carpet | item | Vanilla | General | 2 | 0 |
| Lime Concrete | item | Vanilla | General | 1 | 0 |
| Lime Concrete Powder | item | Vanilla | General | 1 | 1 |
| Lime Dye | item | Vanilla | General | 3 | 1 |
| Lime Shulker Box | item | Vanilla | General | 1 | 0 |
| Lime Stained Glass | item | Vanilla | General | 1 | 1 |
| Lime Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Lime Terracotta | item | Vanilla | General | 1 | 0 |
| Lime Wool | item | Vanilla | General | 1 | 1 |
| Magenta Bed | item | Vanilla | General | 1 | 0 |
| Magenta Candle | item | Vanilla | General | 1 | 0 |
| Magenta Carpet | item | Vanilla | General | 2 | 0 |
| Magenta Concrete | item | Vanilla | General | 1 | 0 |
| Magenta Concrete Powder | item | Vanilla | General | 1 | 1 |
| Magenta Dye | item | Vanilla | General | 7 | 1 |
| Magenta Shulker Box | item | Vanilla | General | 1 | 0 |
| Magenta Stained Glass | item | Vanilla | General | 1 | 1 |
| Magenta Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Magenta Terracotta | item | Vanilla | General | 1 | 0 |
| Magenta Wool | item | Vanilla | General | 1 | 1 |
| Magma Block | item | Vanilla | General | 2 | 0 |
| Magma Cream | item | Vanilla | General | 1 | 1 |
| Mangrove Log | item | Vanilla | General | 0 | 2 |
| Mangrove Planks | item | Vanilla | General | 1 | 1 |
| Mangrove Slab | item | Vanilla | General | 1 | 0 |
| Mangrove Wood | item | Vanilla | General | 1 | 1 |
| Melon | item | Vanilla | General | 1 | 0 |
| Melon Slice | item | Vanilla | General | 0 | 2 |
| Minecart | item | Vanilla | General | 1 | 4 |
| Mud | item | Vanilla | General | 1 | 1 |
| Mud Bricks | item | Vanilla | General | 1 | 0 |
| Nether Brick | item | Vanilla | General | 0 | 1 |
| Nether Bricks | item | Vanilla | General | 1 | 0 |
| Nether Gold Ore | item | Vanilla | General | 1 | 0 |
| Nether Quartz Ore | item | Vanilla | General | 1 | 0 |
| Nether Star | item | Vanilla | General | 1 | 1 |
| Nether Wart | item | Vanilla | General | 0 | 1 |
| Nether Wart Block | item | Vanilla | General | 1 | 0 |
| Netherite Block | item | Vanilla | General | 1 | 0 |
| Netherite Boots | item | Vanilla | General | 0 | 2 |
| Netherite Chestplate | item | Vanilla | General | 0 | 2 |
| Netherite Helmet | item | Vanilla | General | 0 | 2 |
| Netherite Ingot | item | Vanilla | General | 2 | 3 |
| Netherite Leggings | item | Vanilla | General | 0 | 2 |
| Netherite Scrap | item | Vanilla | General | 1 | 1 |
| Netherite Sword | item | Vanilla | General | 0 | 2 |
| Netherite Upgrade Smithing Template | item | Vanilla | General | 0 | 1 |
| Netherrack | item | Vanilla | General | 1 | 0 |
| Oak Log | item | Vanilla | General | 0 | 2 |
| Oak Planks | item | Vanilla | General | 1 | 1 |
| Oak Slab | item | Vanilla | General | 1 | 0 |
| Oak Wood | item | Vanilla | General | 1 | 1 |
| Obsidian | item | Vanilla | General | 2 | 0 |
| Orange Bed | item | Vanilla | General | 1 | 0 |
| Orange Candle | item | Vanilla | General | 1 | 0 |
| Orange Carpet | item | Vanilla | General | 2 | 0 |
| Orange Concrete | item | Vanilla | General | 1 | 0 |
| Orange Concrete Powder | item | Vanilla | General | 1 | 1 |
| Orange Dye | item | Vanilla | General | 4 | 1 |
| Orange Shulker Box | item | Vanilla | General | 1 | 0 |
| Orange Stained Glass | item | Vanilla | General | 1 | 1 |
| Orange Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Orange Terracotta | item | Vanilla | General | 1 | 0 |
| Orange Tulip | item | Vanilla | General | 0 | 1 |
| Orange Wool | item | Vanilla | General | 1 | 1 |
| Oxeye Daisy | item | Vanilla | General | 0 | 1 |
| Oxidized Copper | item | Vanilla | General | 1 | 3 |
| Oxidized Cut Copper | item | Vanilla | General | 1 | 3 |
| Oxidized Cut Copper Slab | item | Vanilla | General | 1 | 3 |
| Oxidized Cut Copper Stairs | item | Vanilla | General | 1 | 3 |
| Packed Ice | item | Vanilla | General | 1 | 1 |
| Packed Mud | item | Vanilla | General | 1 | 1 |
| Paper | item | Vanilla | General | 2 | 3 |
| Peony | item | Vanilla | General | 0 | 1 |
| Pink Bed | item | Vanilla | General | 1 | 0 |
| Pink Candle | item | Vanilla | General | 1 | 0 |
| Pink Carpet | item | Vanilla | General | 2 | 0 |
| Pink Concrete | item | Vanilla | General | 1 | 0 |
| Pink Concrete Powder | item | Vanilla | General | 1 | 1 |
| Pink Dye | item | Vanilla | General | 5 | 3 |
| Pink Shulker Box | item | Vanilla | General | 1 | 0 |
| Pink Stained Glass | item | Vanilla | General | 1 | 1 |
| Pink Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Pink Terracotta | item | Vanilla | General | 1 | 0 |
| Pink Tulip | item | Vanilla | General | 0 | 1 |
| Pink Wool | item | Vanilla | General | 1 | 1 |
| Pointed Dripstone | item | Vanilla | General | 0 | 1 |
| Popped Chorus Fruit | item | Vanilla | General | 0 | 1 |
| Poppy | item | Vanilla | General | 0 | 1 |
| Potato | item | Vanilla | General | 0 | 1 |
| Potion | item | Vanilla | General | 1 | 0 |
| Powered Rail | item | Vanilla | General | 1 | 0 |
| Prismarine | item | Vanilla | General | 1 | 1 |
| Prismarine Bricks | item | Vanilla | General | 1 | 0 |
| Prismarine Crystals | item | Vanilla | General | 1 | 1 |
| Prismarine Shard | item | Vanilla | General | 0 | 3 |
| Purple Bed | item | Vanilla | General | 1 | 0 |
| Purple Candle | item | Vanilla | General | 1 | 0 |
| Purple Carpet | item | Vanilla | General | 2 | 0 |
| Purple Concrete | item | Vanilla | General | 1 | 0 |
| Purple Concrete Powder | item | Vanilla | General | 1 | 1 |
| Purple Dye | item | Vanilla | General | 3 | 2 |
| Purple Shulker Box | item | Vanilla | General | 1 | 0 |
| Purple Stained Glass | item | Vanilla | General | 1 | 1 |
| Purple Stained Glass Pane | item | Vanilla | General | 2 | 2 |
| Purple Terracotta | item | Vanilla | General | 1 | 0 |
| Purple Wool | item | Vanilla | General | 1 | 1 |
| Purpur Block | item | Vanilla | General | 1 | 0 |
| Quartz | item | Vanilla | General | 1 | 2 |
| Quartz Block | item | Vanilla | General | 1 | 0 |
| Rail | item | Vanilla | General | 1 | 3 |
| Raw Copper | item | Vanilla | General | 2 | 0 |
| Raw Copper Block | item | Vanilla | General | 1 | 0 |
| Raw Gold | item | Vanilla | General | 2 | 0 |
| Raw Gold Block | item | Vanilla | General | 1 | 0 |
| Raw Iron | item | Vanilla | General | 2 | 1 |
| Raw Iron Block | item | Vanilla | General | 1 | 0 |
| Red Bed | item | Vanilla | General | 1 | 0 |
| Red Candle | item | Vanilla | General | 1 | 0 |
| Red Carpet | item | Vanilla | General | 2 | 0 |
| Red Concrete | item | Vanilla | General | 1 | 0 |
| Red Concrete Powder | item | Vanilla | General | 1 | 1 |
| Red Dye | item | Vanilla | General | 6 | 6 |
| Red Sand | item | Vanilla | General | 2 | 1 |
| Red Sandstone | item | Vanilla | General | 1 | 1 |
| Red Shulker Box | item | Vanilla | General | 1 | 0 |
