Power Reference
Energy Tiers
MI uses EU/t tiers for cable/storage transfer and a separate machine-overclock model. More available power lets recipes ramp higher when the machine can accept it.
| Tier | Name | Base EU/t | Network Transfer | What It Unlocks |
|---|---|---|---|---|
| LV | Low Voltage | 32 | 256 EU/t | Analog circuits and the first electric machines. |
| MV | Medium Voltage | 128 | 1,024 EU/t | Advanced hulls, stronger generators, and faster sustained processing. |
| HV | High Voltage | 1,024 | 8,192 EU/t | Turbo hulls, larger power rooms, and late petrochem throughput. |
| EV | Extreme Voltage | 8,192 | 65,536 EU/t | Highly advanced hulls, fusion support, and high-end multiblocks. |
| SV | Superconductor | 128,000,000 | 1,024,000,000 EU/t | Quantum-tier infrastructure and essentially lossless endgame transfer scale. |
Machine Overclocking
Single-block electric machines have recipes with their own base EU/t. The machine can ramp that recipe upward until it reaches the machine cap, so a low-EU recipe can run several times faster inside the same machine. Electric multiblocks start from the multiblock tier and can extend the cap with upgrades.
The practical result is simple: do not judge a machine only by whether it has enough power to start. Judge whether your cable tier, storage, and generator can keep up once the recipe ramps.